
Dedicated to the memory of the ship and officers and men who sailed her

![]()
|
The following names are dues paying members of the USS Compton Association. Due to their support this Association and it's Web site exist in order to preserve the memory of our ship and the men who sailed with her. |
|
NAME |
RANK/RATE |
YEARS SERVED |
NOTE |
| RICHARD E. AMEIKA | SOG 2/C | MAR. 1960 - SEPT. 1962 | |
| LEONARD E. ASHLINE | SFP 3/C | NOV. 1959 - SEPT. 1963 | |
| GEOFFREY K. AYRES | ETN 3/C | DEC. 1960 - 1963 | |
| HAROLD C. BABINE | EMCM | AUG. 1964 - AUG. 1967 | EMCM USN (RET) |
| GEORGE B. BAILEY | SN | OCT. 1961 - OCT. 1963 | |
| STEVEN B. BEDNARZ | FT/SN | SEPT. 1961 - SEPT. 1963 | |
| MATTHEW J. BIDER | BMSN | JUNE 1960 - DEC. 1962 | |
| EARLE BISSONNETTE | BT 2/C | JUL. 1957 - MAY. 1961 | |
| JOSEPH BONAVENTURA | GM 1/C | SEPT. 1948 - JUNE 1956 | |
| KENNETH BOTTOM | TM 3/C | 1961 - 1962 | |
| HOWARD W. BOUFFARD | MM 3/C | 1958 - 1962 | |
| CARL BRAGDON | DC 2/C | JUNE 1953 - JUNE 1955 | |
| RALPH BREITENBACH | FT 3/C | NOV. 1961 - SEPT. 1963 | |
| CECIL A. BRILLHART | BT 2/C | JULY 1949 - APR. 1953 | |
| FREDERICK L. BROWN | QM 3/C | SEPT. 1948 - JAN. 1950 | |
| ARTHUR F. BYRNE | BT 3/C | OCT. 1950 - SEPT. 1953 | |
| JAMES M. BYRNE | MEG 3/C | JAN. 1951 - JULY 1952 | |
| EDWARD V. CAPOZIELLO | MM 3/C | AUG. 1961 - AUG. 1964 | |
| VINCENT CARACCI JR. | FN | 1949 - 1950 | |
| LUTHER L. CARLISLE | SK 2/C | NOV. 1961 - JUNE 1964 | |
| JOSEPH S. CATAUDELLA | LTJG | JULY 1961 - JULY 1963 | CIC OFFICER |
| ROBERT L. CERES | LT | JULY 1959 - JUNE 1963 | CAPT USN (RET) |
| HUBERT A. CHEEK | MM 3/C | DEC. 1953 - MAY 1956 | |
| NICK CHURUVIA | MM 1/C |
NOV. 1946 - AUG. 1948 |
|
| CAESAR E. CIPOLLA | RDSN |
SEP. 1946 - JAN. 1948 |
|
| EARL E. CLAY | BM 3/C | DEC. 1950 - FEB. 1952 | |
| MICHAEL C. CLOSE | RM 3/C | JAN. 1957 - JUNE 1959 | |
| CHARLES W. COALE JR. | LTJG | FEB. 1962 - SEPT. 1962 | |
| WILLIAM G. COLLIER | EN 3/C | AUG. 1952 - OCT. 1954 | |
| MATTHEW T. CONNELL | RD 3/C | 1956 - 1959 | |
| BOYD M. CRANNELL | SMSN | JUNE 1958 - JUNE 1960 | |
| FRANCIS J. CRENKO | BM 3/C | OCT. 1950 - DEC. 1953 | |
| JOHN CUPP | BT 3/C | 1962 - 1966 | |
| JAMES P. DAVIN SR. | GMG 3/C | 1961 - APR. 1963 | |
| DAVID D. DAVIS | RDSN | JAN. 1951 - AUG. 1952 | |
| MARTIN DEGASPERIS | RM2 | MAY 1959 - SEP. 1961 | |
| VINCENT J. DEGASPERIS | MM 2/C | APR. 1959 - OCT. 1962 | |
| ANTHONY DEPINTO | MM 3/C | SEP. 1954 - SEP. 1957 | |
| CHARLES J. DERKAS | FN | JAN. 1952 - MAY 1954 | |
| KARL F. DIETSCH | LTJG | JUN. 1960 - JUN. 1963 | |
| JOHN DILAURENZIO | SN 1/C | NOV. 1944 - FEB. 1946 | |
| ROBERT P. DIMONTE | EM 1/C | JUL. 1971 - OCT. 1972 | |
| JAMES K. DIXON | BMSN | FEB. 1952 - SEP. 1955 | |
| HARRY A. DOCKSTADER | SN 1/C | JAN. 1946 - AUG. 1946 | |
| DONALD G. DONAHUE | EM 2/C | MAY 1949 - APR. 1951 | |
| RODNEY W DOUCET | BT 2/C | NOV. 195 5 - SEP. 1958 | |
| DAVID G. DOUGHTY JR. | LTJG | MAR. 1969 - JULY 1970 | |
| RICHARD T. DREGHORN | LT | MAR. 1960 - FEB.1962 | |
| EMILE J. DUCHEMIN JR. | FN | SEP. 1964 - OCT. 1966 | |
| VERNON DUKE | IC/FN | AUG. 1960 - AUG. 1963 | |
| RAYMOND J DUPLESSIS | MM 3/C | JUNE 1954 - NOV. 1955 | |
| WILLIAM J. EAMES | SN | MAR. 1961 - JAM. 1963 | |
| CHARLES W, ELLIOT | RD 3/C | MAR. 1954 - DEC. 1955 | |
| LESLIE T. ELLIS | IC 3/C | NOV. 1955 - OCT. 1959 | |
| JAMES S.T.S. ELY JR. | LTJG | OCT. 1950 - JUN. 1952 | SUPPLY OFFICER |
| RONALD V. ERWIN | MM 3/C | DEC. 1961 - NOV. 1963 | |
| PAGE K. EVANS | TM 2/C | JAN. 1947 - JUL. 1948 | |
| JAMES C. FAHEY | SN/FN | JAN. 1957 - 1960 | |
| WALTER W. FARMER | MM 2/C | NOV. 1950 - APR. 1954 | |
| LARRY J. FARNHAM | MM 3/C | SEP. 1958 - FEB. 1961 | |
| ROBERT C. FAY | LT | 1964 - 1966 | |
| JOSEPH P. FEENEY | MM 3/C | APR. 1951 - SEP. 1954 | |
| MANLEY B. FEINSTEIN | FC 3/C | SEP. 1945 - JUL. 1946 | |
| FRANK FERNANDEZ | YN 3/C | FEB. 1966 - FEB. 1970 | |
| MICHAEL FLANNERY | BT 3/C | APR. 1964 - JUL. 1966 | |
| MICHAEL FLYNN | FT/SN | JUN. 1953 - SEP. 1954 | |
| MERRILL O. FOGG JR. | BT 2/C | JUL. 1950 - FEB. 1954 | |
| HANK FOGLINO | ET 3/C | DEC. 1952 - NOV. 1955 | |
| FRANCIS A. FOLEY | TM 3/C | SEP. 1951 - APR. 1955 | |
| JAMES M. FORD | CDR | 1969 - 1955 | CDR USN (RET) |
| NEIL S. FRANC | LTJG | JUN. 1960 - APR. 1962 | GUNNERY OFFICER |
| WARREN W. FRANCIS MD | LTCDR | JUL 1952 - JUL 1954 | MEDICAL OFFICER |
| ROBERT FRATES | MM 2/C | 1949 - 1952 | |
| LEWIS R. FUGATE | MM 2/C | NOV. 1944 - MAY 1946 | PLANK OWNER |
| ROY FULLER | SK 3/C | DEC. 1962 - AUG. 1964 | |
| JAMES E. GARMAN | LTJG | FEB. 1962 - JAN. 1965 | |
| RICH GENTILE | SHSN | JUL. 1961 - FEB. 1963 | |
| ALLAN T. GILMORE | SHB 3/C | NOV. 1951 - JUL. 1955 | |
| SAM C. GIORDANO | GMSN | FEB. 1961 - NOV. 1964 | |
| GERALD GLUCK | SM 1/C | APR. 1946 - JAN. 1948 | |
| GENE GRABOWSKI | TM 2/C | NOV. 1951 - JUL. 1955 | |
| CHARLES E. GRAY | MM 3/C | APR. 1959 - OCT. 1962 | |
| RAYMOND GREELEY | EM 1/C | APR. 1956 - SEPT. 1957 | |
| KENNETH E. GREEN | ET 3/C | DEC. 1952 - JUL. 1956 | |
| DANIEL W. GREENLESS | MM 1/C | APR. 1958 - DEC. 1960 | |
| JOHN M. GRETCHEN | RM 3/C | AUG. 1963 - OCT. 1964 | |
| JAMES W. GRIFFITH | RMSN | SEPT. 1958 - MAY. 1960 | |
| RICHARD GUSHUE | BMSN | 1961 - 1965 | |
| ROBERT W. HAINES | SK 3/C | APR. 1961 - DEC. 1962 | |
| ALBERT A HALEY | SN | JUN. 1960 - DEC. 1962 | |
| CLARENCE E. HAMBY | GMSN | SEP. 1955 - NOV. 1957 | |
| WILLIAM E. HEGARTY | LTJG | MAR. 1957 - FEB. 1960 | |
| JOHN F. HEIDECKER | IC 3/C | OCT. 1960 - SEP. 1963 | |
| MICHAEL J, HEIDER | MM 3/C | SEP. 1963 - NOV. 1965 | |
| JACK HENDERSON | RMSN | FEB. 1948 - 1949 | USAF RET |
| CHARLES E. HISLOP | LTJG | MAY 1963 - NOV. 1964 | CDR USN (RET) |
| JOHN L. HUNOLD | BMSN | DEC. 1951 - OCT. 1954 | |
| CHARLES F. JAKOB | FT 2/C | MAR. 1952 - MAY 1955 | |
| WILLIAM I. JENKINS | RM 3/C | MAY 1957 - MAY 1959 | |
| ROBERT JOHNSON | MM 2/C | JUL. 1963 - FEB. 1967 | |
| JAMES S. JOHNSON | SN | MAR. 1970 - MAR. 1970 | ONE MONTH |
| EMERY R. JORDAN | YN 3/C | 1945 - 1946 | |
| MICHAEL J. JORDAN | SN 1/C | 1950 - 1954 | |
| WILLIAM F. JUDGE | SMSN | NOV. 1956 - OCT. 1958 | |
| WILLIAM E. JUSTICE | GM 3/C | NOV. 1944 - APR. 1946 | PLANK OWNER |
| HAROLD V. KANE JR. | ST 1/C | NOV. 1971 - SEP. 1972 | |
| ANDY KELLY | LTJG | JAN. 1968 - JUL. 1970 | |
| ELMER W. KELLEY | FN 1/C | SEP. 1945 - JUN. 1946 | |
| MARTIN J. KELLNER | MM 3/C | NOV. 1945 - MAY 1946 | CMS USAF (RET) |
| JEFFREY L. KNOWLTON | SN | MAR. 1961 - JUNE 1961 | |
| JOHN K. KOOS | WT 3/C | NOV. 1944 - JUN. 1946 | PLANK OWNER |
| WILLIAM KOWALCHUK | BT 2/C | OCT. 1950 - MAY 1954 | |
| ROBERT J. LAMPEN | RD 2/C | 1956 - 1960 | |
| CHARLES LAPAGLIA | EM/FN | MAR. 1956 - NOV. 1957 | |
| PAUL A. LIGHTFOOT | RD 2/C | NOV. 1952 - JULY 1955 | |
| ARCHIE H. LIGON | SN 1/C | SEP. 1946 - JUL. 1948 | |
| DUANE LINDEN | SO 2/C | FEB. 1952 - OCT. 1954 | |
| FREDERICK L. LINK | FP 2/C | SEP. 1954 - NOV. 1957 | |
| LAWRENCE G. LITTERINI | CS 3/C | AUG. 1960 - AUG. 1961 | |
| THOMAS J. LYNCH | QM 3/C | MAR. 1960 - DEC. 1961 | |
| ROBERT J. LYONS | MMG 3/C | JUN. 1955 - AUG. 1957 | |
| JOHN A. MACDOUGALL | FN | JAN. 1963 - JAN. 1965 | |
| CHARLES J. MACKAY | MM 3/C | OCT. 1954 - FEB. 1956 | |
| ARTHUR J. MADIGAN JR. | EN 3/C | JAN. 1962 - FEB. 1963 | |
| FRANK MANSON | TM 2/C | JUN. 1961 - SEP. 1963 | |
| RICHARD MARX | RD 2/C | SEP. 1955 - NOV. 1957 | |
| JAMES H. MAYNARD JR. | PN 2/C | AUG. 1950 - OCT. 1951 | COMDESRON 12 STAFF |
| EUGENE V. MCCARTHY | SN | JUL. 1964 - NOV. 1966 | SCPO USNR (RET) |
| RAYMOND P. MCDERMOTT | FP 3/C | APR. 1952 - FEB. 1954 | |
| CHARLES J. MCDONALD | SK 3/C | SEP. 1954 - MAY 1956 | |
| FRED J. MCFADYEN | EM 3/C | JUN. 1954 - AUG. 1955 | |
| RICHARD MCFARLAND | BT 2/C | SEP. 1961 - OCT. 1964 | |
| ROBERT MCGLUMPHY | BT 3/C | SEP. 1962 - JUN. 1966 | |
| JAMES E. MCKELVA | SFM 2/C | 1959 - 1961 | |
| OWEN D. MCLOUGHLIN | SO 2/C | 1954 - SEP. 1955 | |
| ALLEN E. MERRILL | BT 3/C | SEP. 1948 - MAY 1952 | |
| GEORGE MESSICK | CS 2/C | DEC. 1950 - JUN. 1954 | |
| FRANK R. MILANESE | SN | NOV. 1957 - JUL. 1961 | |
| EARL R. MILESON | MM 2/C | NOV. 1951 - NOV. 1954 | |
| CHARLES R. MINOR | BT 2/C | SEP. 1955 - APR. 1959 | |
| CHARLES J. MOBERG | SOG 2/C | 1961 - 1962 | |
| HERBERT R. MOODY | SFP 3/C | DEC. 1961 - NOV. 1963 | |
| JOSEPH NAPOLI | RD 3/C | NOV. 1961 - NOV. 1963 | |
| ROBERT C. NORDSTROM | PC 3/C | FEB. 1963 - FEB. 1965 | |
| JOSEPH C. NOWAKOWSKI | SH 3/C | MAY 1960 -MAR. 1963 | |
| RICHARD NYBECK | BT 2/C | APR. 1958 - FEB. 1960 | AND OCT. 1961 - OCT. 1964 |
| EUGENE P. OLEXSON | MM 3/C | MAR. 1951 - OCT. 1954 | |
| RICHARD D. OLSEN | GMG 3/C | DEC. 1961 - AUG. 1965 | |
| MICHAEL P. OLSON | IC 2/C | JUN. 1966 - OCT. 1969 | |
| JOHN R. O'NEIL III | MM 2/C | JUL. 1969 - NOV. 1970 | |
| ROBERT E. OTT | MM 2/C | NOV. 1951 - OCT. 1954 | |
| EDWARD I. PASI | MM 1/C | JUN. 1954 - DEC. 1957 | |
| HAROLD M. PATTY SR. | HMC | JUL. 1955 - AUG. 1957 | |
| WILLIAM E. PEARSON | EM 2/C | JAN. 1962 - OCT. 1964 | |
| RONALD W. PECK | SOG 2/C | 1963 - 1965 | |
| JOHN D. PHELPS | MM 2/C | AUG. 1961 - AUG. 1964 | |
| GERRY S. PIERCE | SN 1/C | MAR. 1949 - JUN. 1949 | |
| DONALD M. PILLSBURY JR. | LTJG | SEP. 1959 - OCT. 1960 | |
| RAYMOND POLSTER | BT 3/C | AUG. 1950 - AUG. 1954 | |
| RICHARD W. POST | MM 2/C | APR. 1959 - OCT. 1962 | |
| PHILIP A. PREKEL | EM 2/C | DEC. 1968 - DEC. 1971 | |
| KAY R. PROCHAZKA | RM 3/C | JUL. 1955 - JUL. 1957 | |
| MICHAEL D. QUINN | SN 1/C | SEP. 1956 - SEP. 1958 | |
| LOUIS RAINONE | RD 2/C | DEC. 1954 - AUG. 1956 | |
| RONALD R. RANGE | MR 2/C | AUG. 1961 - JUN. 1965 | |
| ROBERT L. RAYNO | RD 3/C | OCT. 1966 - FEB. 1969 | |
| ARTHUR J. REILLY | FT 3/C | MAR. 1952 - DEC. 1955 | |
| LARRY S. RICHARDS | RDSN | DEC. 1962 - AUG. 1964 | |
| MAURICE H. RICKARD SR. | ET 2/C | JAN. 1952 - NOV. 1954 | |
| GEORGE M. RITCHIE | SO 2/C | NOV. 1944 - NOV. 1955 | PLANK OWNER |
| DONALD W. RIVETTE | HM 2/C | APR. 1965 - APR. 1967 | |
| WILLIAM J. ROUGHLEY | SN | 1963 - FEB. 1965 | |
| PETER C. ROWELL | EM 3/C | 1955 - FEB. 1959 | |
| JERRY A. SAMPLE | MM 2/C | OCT. 1961 - SEP. 1963 | |
| THURMAN G. SANDERS | GMG 3/C | APR. 1960 - SEP. 1963 | |
| ARTHUR F. SCHWAB | BT 2/C | SEP. 1954 - MAY 1958 | |
| ROBERT J. SCHAEFER | SM 3/C | SEP. 1961 - MAR. 1964 | |
| ROBERT P. SEARLES | RMSN | AUG. 1961 - OCT. 1961 | |
| HERBERT B. SELLERS | EM 2/C | JUN. 1945 - DEC. 1945 | |
| DONALD M. SHELDON | RD 2/C | FEB. 1962 - FEB. 1965 | |
| JOHN F. SMITH | ETR 2/C | JUN. 1963 - OCT. 1963 | |
| ROBERT A. SMITH | GM 1/C | NOV. 1944 - OCT. 1945 | PLANK OWNER |
| WILLIAM E. SNEED | BT 1/C | JAN. 1963 - JAN. 1966 | |
| ROBERT R. SOMERS | RD 3/C | FEB. 1958 - AUG. 1962 | |
| ROBERT W. STORY | EM/FN | NOV. 1952 - JUN. 1954 | |
| WILLIAM H. STRAHL | SK 2/C | JUN. 1961 - NOV. 1964 | |
| BYRON C. STRAYER | MM 3/C | FEB. 1960 - FEB. 1963 | |
| JOHN P. SULLIVAN | ENSIGN | MAR. 1946 - JUNE 1946 | |
| FRED R. SUMMERVILLE | SN | DEC. 1961 - MAR. 1964 | |
| TERRY L. SWAFFORD | EM/FN | JUL. 1971 - JUL. 1972 | |
| MICHAEL J. TAYLOR | SN | OCT. 1961 - FEB' 1963 | |
| WILLIE E. THOMPSON | MM 3/C | SEP. 1955 - JUN. 1959 | |
| WAYNE THORNBURG | QM 2/C | NOV. 1944 - APR. 1946 | PLANK OWNER |
| WILLIAM "DAL" TRADER | LT | JUN. 1965 - JUN. 1967 | WEAPONS OFFICER, CDR.USN (RET) |
| ROBERT A. TRICK | BT 2/C | DEC. 1961 - FEB. 1963 | |
| DANIEL R. TURKLAY | SM 3/C | APR. 1958 - AUG. 1960 | |
| JOHN A. VALENTINE | DK 2/C | MAY. 1953 - JUNE 1954 | |
| MYRON J. VANWY | BM 3/C | JUL. 1952 - JAN. 1956 | |
| HENRY M. VERRIEST | MM 3/C | DEC. 1955 - DEC. 1957 | |
| WILLIAM A. VOGELE | LTJG | JUL. 1949 - DEC. 1950 | |
| RONALD VOSBERG | GMSN | JUL. 1956 - JUL. 1958 | |
| ROBERT C. WAITKUS | YN 3/C | MAR. 1960 - OCT. 1963 | |
| PAUL J. WARDROBE SR. | IC 3/C | APR. 1968 - OCT. 1969 | |
| JAMES S. WARREN | MM 1/C | AUG. 1965 - AUG. 1966 | |
| JOHN J. WEINGARTNER | FP 1/C | SEP. 1952 - APR. 1956 | |
| RUSSELL G. WELCH | MM 2/C | APR. 1959 - OCT. 1962 | |
| HERMAN WHITE | SN | FEB. 1961 - NOV. 1962 | |
| FRANCIS H. WILSON | BT 2/C | JAN. 1963 - AUG. 1966 | |
| ROBERT W. WOLFE | LCDR | JAN. 1952 - JUN. 1953 | COMDESRON 12 STAFF |
| PAUL L. WOODBURY | GMSN | AUG. 1958 - JUL. 1960 | |
| WILLIAM F. YARWOOD | SOG 2/C | OCT. 1961 - DEC. 1963 | |
| ANTHONY ZAGAME | BMSN | SEP. 1958 - MAR. 1961 |

|
|
Copyright 2007, 2008, 2009, 2010. All Rights Reserved. USS Compton Association.
Designed & Maintained by AD1 Barry Marple USNRET
|
USS COMPTON ASSOC. |
REUNION |
SHIP'S HISTORY |
SHIP'S PHOTO'S |
SHIP'S POETRY |
LINK'S |
HOME |
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||